Nordis NIC-NOA 18
calcActive())">
Artikuls
288412
Pēc pasūtījuma
- Ražotājs
- Nordis
1 344,00 €
The NØRDIS NIC-NOA air conditioner models distribute the air over a wide 360º range, making them ideal for use in large spaces.
The range of cassette air conditioners offers a wide choice of sizes and capacities, including compact yet powerful models that fit well in even the most delicate interiors.
| Model | NIC-NOA 18 | ||
|---|---|---|---|
| Cooling | Capacity, kW | kW | 5.28(2.90~5.59) |
| Input | W | 1633(720~2088) | |
| Current | A | 7.2(3.2~9.2) | |
| SEER | 6.3 | ||
| Heating | Capacity, kW | kW | 5.57(2.37~6.10) |
| Input | W | 1540(700~1930) | |
| Current | A | 6.8(3.1~8.5) | |
| SCOP | 4.0 | ||
| Energy Efficiency Class | Cooling/Heating | A++/A+ | |
| Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
| Dimension (WxDxH) | mm | 570x570x260 | |
| Packing Dimension (WxDxH) | mm | 662x662x317 | |
| Panel Dimension (WxDxH) | mm | 647x647x50 | |
| Panel packing dimension (WxDxH) | mm | 715x715x123 | |
| Net/Gross weight | kg | 16/20.6 | |
| Panel Net/Gross weight | kg | 2.5/4.5 | |
| Air flow | m3/h | 720/620/500 | |
| Sound pressure level | dB(A) | 43/39.5/35.5/29 | |
| WIFI | + | ||
| Outdoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
| Dimension(WxDxH) | mm | 805x330x554 | |
| Packing (WxDxH) | mm | 915x370x615 | |
| Net/Gross weight | kg | 32.5/35.2 | |
| Max. Air flow | m3/h | 2100 | |
| Sound Power Level | dB(A) | 63 | |
| Refrigerant piping | R32 Charged volume | kg | 1.15 |
| VAP (GWP) | 675 | ||
| Additional Refrigerant | g/m | 12 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/12.7mm(1/2in) |
| Max. refrigerant pipe length | m | 30 | |
| Max. difference in level | m | 20 | |
| Power Cable | Power Cable | mm2 | 1.5x3 |
| Automatic Switch | A | 16 | |
| Communication Cable | mm2 | 1.0x4 | |
| Ambient temperature | Cooling | ℃ | -15~50 |
| Heating | ℃ | -20~24 | |
Kopējie parametri
| Ražotājs | Nordis |
|---|---|
| Dzesēšana jauda (kW) | 5.28 |
| Sildīšanas jauda (kW) | 5.57 |
| Trokšņa līmenis (dB) | 43/39.5/35.5/29 |
| Distances vadības pults | Ir |
| Gaisa cirkulācija | 720/620/500 m3/h |
| Atdzesējamā platība (m²) | - |
| Enerģijas patēriņa klase | A++ |
Svars
| Bruto svars (kg) | 61 |
|---|
Garantija
| Garantija | 2 gadi |
|---|
Vēl nav atsauksmju. Esiet pirmais, kas novērtē šo preci.
Rakstīt atsauksmi